Halkidiki.com |
Präfektur von Chalkidiki |
|
Präfektur von Chalkidiki |
|||
Plz | Vorwahl | Telefon | Fax |
63100 | (0)371 | 22269 | 22738 |
Stadtbezirke und Gemeinden in Chalkidiki
Rathaus |
Plz |
Vorwahl | Telefon | Fax |
Poligiros | 63100 | (0)371 | 22619 | 22266 |
Arnea | 63074 | (0)372 | 22323 | 23062 |
Ierissos | 63075 | (0)377 | 22494 | 22414 |
Kassandra | 63077 | (0)374 | 22083 | 23902 |
Nea Moudania | 63200 | (0)373 | 21268 | 23414 |
Nea Kallikratia | 63080 | (0)399 | 21203 | 21786 |
Gemeinden | Plz | Vorwahl | Telefon | Fax |
Afitos | 63077 | (0)374 | 91239 | 91511 |
Agia Paraskevi | 63077 | (0)374 | 61439 | 61439 |
Agios Mamas | 63200 | (0)373 | 91731 | 91731 |
Agios Nikolaos | 63078 | (0)375 | 31783 | 31895 |
Agios Panteleimonas | 63200 | (0)373 | 51215 | 51215 |
Agios Prodromos | 63100 | (0)371 | 96222 | 96222 |
Ammouliani | 63075 | (0)377 | 51208 | 51208 |
Dionisiou | 63200 | (0)373 | 21800 | 21800 |
Doubia | 63073 | (0)371 | 92260 | 92260 |
Eleohoria | 63080 | (0)373 | 71036 | 71036 |
Flogita | 63200 | (0)373 | 31378 | 31995 |
Fourka | 63077 | (0)374 | 41322 | 41322 |
Galarinos | 57006 | (0)396 | 31360 | 31360 |
Galatista | 63073 | (0)371 | 31406 | 31210 |
Geroplatanos | 63073 | (0)371 | 61265 | 61265 |
Gomati | 63075 | (0)377 | 41253 | 41253 |
Hanioti | 63077 | (0)374 | 51611 | 51611 |
Kalandra | 63077 | (0)374 | 41319 | 41319 |
Kallithea | 63077 | (0)374 | 23364 | 24850 |
Kassandrino | 63077 | (0)374 | 41603 | 41603 |
Krimni | 57012 | (0)371 | 95288 | 95288 |
Krini | 63080 | (0)373 | 73233 | 73233 |
Kriopigi | 63077 | (0)374 | 51026 | 52660 |
Lakkoma | 63080 | (0)399 | 51350 | 51331 |
Marathousa | 57012 | (0)375 | 95248 | 95248 |
Megali Panagia | 63076 | (0)372 | 31317 | 31777 |
Metaggitsi | 63078 | (0)375 | 92248 | 92248 |
Metamorfosi | 63078 | (0)375 | 61276 | 61276 |
Nea Gonia | 63088 | (0)399 | 21662 | 21662 |
Nea Plagia | 63200 | (0)373 | 31204 | 31111 |
Nea Potidea | 63200 | (0)373 | 41563 | 41340 |
Nea Roda | 63075 | (0)377 | 31023 | 31023 |
Nea Silata | 63080 | (0)373 | 71301 | 71288 |
Nea Skioni | 63077 | (0)374 | 71292 | 71600 |
Nea Tenedos | 63200 | (0)373 | 53200 | 53201 |
Nea Triglia | 63200 | (0)373 | 51205 | 52044 |
Nea Fokea | 63077 | (0)374 | 81249 | 81070 |
Neohori | 63074 | (0)372 | 41239 | 41847 |
Neos Marmara | 63081 | (0)375 | 71242 | 71385 |
Nikiti | 63088 | (0)375 | 22005 | 23244 |
Olimpiada | 57014 | (0)376 | 51275 | 51275 |
Olinthos | 63200 | (0)373 | 91362 | 91362 |
Ormilia | 63071 | (0)371 | 41229 | 41666 |
Ouranoupoli | 63075 | (0)377 | 71216 | 71460 |
Paleohora | 63073 | (0)371 | 61323 | 61323 |
Paleohori | 63074 | (0)372 | 41209 | 41777 |
Paleokastro | 63100 | (0)371 | 24666 | 24666 |
Paliouri | 63077 | (0)374 | 92208 | 92028 |
Pefkohori | 63077 | (0)374 | 61211 | 61059 |
Petralona | 63080 | (0)373 | 71134 | 71134 |
Polihrono | 63085 | (0)374 | 51208 | 52661 |
Portaria | 63200 | (0)373 | 21376 | 21376 |
Pirgadikia | 63078 | (0)375 | 93204 | 93204 |
Riza | 63073 | (0)371 | 61230 | 61230 |
Sana | 63073 | (0)371 | 92360 | 92360 |
Sarti | 63072 | (0)375 | 94360 | 94360 |
Simantra | 63200 | (0)373 | 61205 | 61173 |
Stagira | 63083 | (0)376 | 41335 | 41335 |
Stanos | 63074 | (0)372 | 61375 | 61376 |
Stratoni | 63082 | (0)376 | 22222 | 22577 |
Stratoniki | 63083 | (0)376 | 41217 | 41469 |
Sikia | 63072 | (0)375 | 41317 | 41317 |
Taxiarhis | 63100 | (0)371 | 94140 | 94229 |
Varvara | 63074 | (0)372 | 51233 | 51233 |
Vavdos | 63084 | (0)371 | 91216 | 91088 |
Vrasta | 63100 | (0)371 | 71273 | 71273 |
Zografou | 63200 | (0)373 | 21820 | 21820 |
|
/ Zurück / Home / Suche / Site Map / E-mail / English / Greek /
/ Virtuelle Landkarte / Photo Album / Privacy Statement / Advertise with Us /
|
1997-2021 halkidiki.com . Alle Rechte by.